YFW-100 Fan Impeller Balancing Machine
| Workpiece weight | 3-100kg |
| Max. workpiece diameter | Ø100mm |
| Journal diameter of workpiece (standard roller carriage) | Ø10-90mm |
| Distance between two bearing supports | 60-1000mm/1700mm (or based on negotiation) |
| Min. achievable residual unbalance (eMar) | 1g.mm/kg |
| Unbalance reduction ratio (URR) | ≥90% |
| Balancing speed (stepless speed control) | 180-1200rpm (or based on negotiation) |
YFW-160 Fan Impeller Balancing Machine
| Workpiece weight | 5-160kg |
| Short-time overload capacity | 300kg |
| Max. workpiece diameter | Ø1100mm |
| Journal diameter of workpiece | Ø10-90mm |
| Distance between two bearing supports | 60-1500mm (or based on negotiation) |
| Min. achievable residual unbalance (eMar) | 1g.mm/kg |
| Unbalance reduction ratio (URR) | ≥90% |
Features
- Can be equipped with the ZL-220 electrical measurement unit or the advanced ZL-2 dynamic balancing system, developed with independent intellectual property rights.
- The ZL-2 system combines new USB data acquisition hardware with an industrial PC or integrated computer, delivering high stability and strong anti-interference capability.
- The software, built with NI LabVIEW virtual instrument technology, is intuitive and user-friendly, adaptable to different levels of operation and varied application scenarios.
- Expandable functions allow customization to meet specific testing needs.